Which flights offer the cheapest tickets between September 21 and 27?
If you are planning to travel between September 21 and 27, find out about affordable air tickets here. Details regarding low-cost tickets for various routes—including prices, timings, and the routes themselves—are provided here.
If you are preparing for air travel, this information is for you. We understand that searching for tickets across multiple websites can be a hassle. Instead, check for flight tickets here; you can compare tickets for different flights all in one place. We have listed flights for the country's busiest routes along with their schedules to help you find a ticket that fits your budget.
Compare low-cost flights, timings, and ticket prices here:
| Route | Airline | Ticket Price | Time | Airline | Ticket Price | Time | Day |
|---|---|---|---|---|---|---|---|
| Delhi–Mumbai | IndiGo | ₹6,080 | 18:00 – 22:20 | Air India Express | ₹6,529 | 22:25 – 00:50 | Tuesday |
| Bengaluru–Delhi | SpiceJet | ₹8,170 | 08:20 – 12:55 | Air India Express | ₹8,663 | 14:40 – 17:30 | Wednesday |
| Delhi–Hyderabad | Air India | ₹7,252 | 12:15 – 20:40 | IndiGo | ₹8,210 | 17:10 – 22:00 | Saturday |
| Delhi–Pune | IndiGo | ₹6,990 | 05:10 – 12:20 | Air India Express | ₹7,099 | 16:45 – 19:15 | Saturday |
| Delhi–Kolkata | SpiceJet | ₹6,616 | 20:10 – 22:30 | IndiGo | ₹7,368 | 16:20 – 21:05 | Saturday |
| Bengaluru–Kolkata | Akasa Air | ₹6,050 | 21:10 – 00:10 | IndiGo | ₹6,167 | 06:15 – 08:50 | Sunday |
How do you book an air ticket?
Booking a flight ticket this week is a simple process. First, visit any flight booking app or an airline's official website. Next, select either a one-way or round-trip option. Then, enter your travel date and destination. After that, provide the number of passengers and their ID details. Finally, you can make the payment using UPI or a credit card. Before paying, be sure to check the baggage allowance permitted by your flight, as rules vary between airlines; some allow up to 7 kg of luggage, while others permit up to 8 kg.

