Have petrol and diesel prices changed on August 20, or is there relief? Check the rates before heading out.
Petrol-Diesel Prices: Find out here whether there are any changes to petrol and diesel prices today. A complete rate list is provided below.
Petrol-Diesel Prices (August 20, 2026): Before filling up your vehicle with petrol or diesel this morning, it is advisable to check the current rates. You can find out here whether fuel prices have changed today (August 20) or if the previous rates remain in effect. Detailed information regarding petrol and diesel prices, along with a complete list, is provided here.
Petrol prices by city-
| City Name | Petrol Price |
|---|---|
| Delhi | ₹102.12 per litre |
| Kolkata | ₹113.43 per litre |
| Mumbai | ₹111.12 per litre |
| Chennai | ₹107.75 per litre |
| Hyderabad | ₹115.69 per litre |
| Bengaluru | ₹110.93 per litre |
| Chandigarh | ₹101.54 per litre |
| Jaipur | ₹112.56 per litre |
| Hyderabad | ₹115.69 per litre |
| Assam | ₹106.59 per litre |
| Punjab | ₹105.72 per litre |
Diesel prices by city-
| City Name | Diesel Price |
|---|---|
| Delhi | ₹95.20 per litre |
| Kolkata | ₹99.78 per litre |
| Mumbai | ₹97.78 per litre |
| Chennai | ₹99.57 per litre |
| Hyderabad | ₹103.82 per litre |
| Bengaluru | ₹98.79 per litre |
| Chandigarh | ₹89.47 per litre |
| Jaipur | ₹97.78 per litre |
| Hyderabad | ₹103.82 per litre |
| Assam | ₹98.05 per litre |
| Punjab | ₹95.63 per litre |
How much petrol or diesel should you fill in your vehicle?
Ideally, you should keep your vehicle's tank full to ensure good mileage. However, if you cannot fill the tank completely, you should at least maintain the fuel level above the halfway or quarter-tank mark. Keeping the tank full prevents air accumulation inside and helps keep the fuel pump cool. It is worth noting that even when the fuel gauge reads zero, there is still a reserve of 4 to 7 liters of fuel left in the vehicle; however, you should never drive the vehicle down to that limit.

