Gold-Silver Prices Today: Gold softens, silver gets cheaper; check today's new rates before buying
Gold-Silver Prices Today (13 July 2026): A decline in gold and silver prices was observed at the start of the week. Find out the latest rates for 24-carat and 22-carat gold, as well as the new price of silver.
Gold-Silver Prices Today (13 July 2026): If you are planning to buy gold or silver today, make sure to check the latest rates first. On Monday, July 13, gold prices fell by 0.29%. Consequently, the price of 24-carat gold fell to approximately ₹1,47,490 per 10 grams. This means gold has become cheaper by about ₹430 per 10 grams compared to the previous trading day. Silver prices also softened, settling around ₹2.21 lakh per kilogram.
Gold prices by city—
| City | 24 Carat Gold (10 grams) | 22 Carat Gold (10 grams) | 18 Carat Gold (10 grams) |
|---|---|---|---|
| Delhi | ₹144,480 | ₹132,450 | ₹108,400 |
| Mumbai | ₹144,330 | ₹132,300 | ₹108,250 |
| Kolkata | ₹144,330 | ₹132,300 | ₹108,250 |
| Chennai | ₹145,090 | ₹133,000 | ₹111,200 |
| Patna | ₹144,380 | ₹132,350 | ₹108,300 |
| Lucknow | ₹144,480 | ₹132,450 | ₹108,400 |
| Meerut | ₹144,480 | ₹132,450 | ₹108,400 |
| Ayodhya | ₹144,480 | ₹132,450 | ₹108,400 |
| Kanpur | ₹144,480 | ₹132,450 | ₹108,400 |
| Ghaziabad | ₹144,480 | ₹132,450 | ₹108,400 |
| Noida | ₹144,480 | ₹132,450 | ₹108,400 |
| Gurugram | ₹144,480 | ₹132,450 | ₹108,400 |
| Chandigarh | ₹144,480 | ₹132,450 | ₹108,400 |
| Jaipur | ₹144,480 | ₹132,450 | ₹108,400 |
| Ludhiana | ₹144,480 | ₹132,450 | ₹108,400 |
| Guwahati | ₹144,330 | ₹132,300 | ₹108,250 |
| Indore | ₹144,380 | ₹132,350 | ₹108,300 |
| Ahmedabad | ₹144,380 | ₹132,350 | ₹108,300 |
| Vadodara | ₹144,380 | ₹132,350 | ₹108,300 |
| Surat | ₹144,380 | ₹132,350 | ₹108,300 |
| Pune | ₹144,330 | ₹132,300 | ₹108,250 |
| Nagpur | ₹144,330 | ₹132,300 | ₹108,250 |
| Nashik | ₹144,360 | ₹132,330 | ₹108,280 |
Latest silver price
Silver also traded lower today compared to the previous trading day. The price of 999-purity silver was recorded at approximately ₹2.21 lakh per kilogram.
Why do gold and silver prices fluctuate?
Gold and silver prices do not depend solely on domestic demand. Several factors determine their prices, including fluctuations in the international market, the rupee's movement against the dollar, central bank interest rates, and global tensions. This is why new rates are issued in the bullion market almost every day.
Things to keep in mind—
If you are buying jewelry, there are a few important things to consider. First, ensure you check for the BIS hallmark, making charges, and GST. Meanwhile, those buying for investment purposes should compare rates across different jewelers before making a purchase. Gold and silver should be purchased after careful consideration.

