Gold, Silver Prices Today: Gold slips slightly while silver stays steady. Check 18K, 22K & 24K gold rates in your city.
Gold-Silver Price Today (15 July 2026): A slight decline of 0.38% has been recorded in gold prices today. Meanwhile, silver prices remain unchanged, trading at ₹2,34,900 per kilogram.
Gold-Silver Price Today (15 July 2026): If you have a wedding, party, or function coming up and are planning to buy gold or silver, this news is for you. There is good news: gold has become cheaper. Today, on 15 July 2026, a slight drop of 0.38% in gold prices has been recorded once again. The price of 24-carat gold has fallen by ₹540 per 10 grams, reaching ₹1,42,260. Similarly, the price of 22-carat gold has decreased by ₹500 to ₹1,30,400 per 10 grams. On the other hand, silver prices remain unchanged, trading at ₹2,34,900 per kilogram. You can view the rate lists for both gold and silver here.
Gold prices by city (per 10 grams)—
| City | 24 Karat Gold | 22 Karat Gold | 18 Karat Gold |
|---|---|---|---|
| Delhi | ₹142,950 | ₹131,050 | ₹107,250 |
| Mumbai | ₹142,800 | ₹130,900 | ₹107,100 |
| Kolkata | ₹142,800 | ₹130,900 | ₹107,100 |
| Chennai | ₹143,460 | ₹131,500 | ₹109,700 |
| Patna | ₹142,850 | ₹130,950 | ₹107,150 |
| Lucknow | ₹142,950 | ₹131,050 | ₹107,250 |
| Meerut | ₹142,950 | ₹131,050 | ₹107,250 |
| Ayodhya | ₹142,950 | ₹131,050 | ₹107,250 |
| Kanpur | ₹142,950 | ₹131,050 | ₹107,250 |
| Ghaziabad | ₹142,950 | ₹131,050 | ₹107,250 |
| Noida | ₹142,950 | ₹131,050 | ₹107,250 |
| Gurugram | ₹142,950 | ₹131,050 | ₹107,250 |
| Chandigarh | ₹142,950 | ₹131,050 | ₹107,250 |
| Jaipur | ₹142,950 | ₹131,050 | ₹107,250 |
| Ludhiana | ₹142,950 | ₹131,150 | ₹107,250 |
| Guwahati | ₹142,800 | ₹130,900 | ₹107,100 |
| Indore | ₹142,850 | ₹131,050 | ₹107,150 |
| Ahmedabad | ₹142,850 | ₹130,950 | ₹107,150 |
| Vadodara | ₹142,850 | ₹130,950 | ₹107,150 |
| Surat | ₹142,850 | ₹130,950 | ₹107,150 |
| Pune | ₹142,800 | ₹130,900 | ₹107,100 |
| Nagpur | ₹142,800 | ₹130,900 | ₹107,100 |
| Nashik | ₹142,830 | ₹130,930 | ₹107,130 |
| Bengaluru | ₹142,800 | ₹130,900 | ₹107,100 |
| Bhubaneswar | ₹142,800 | ₹130,900 | ₹107,100 |
| Raipur | ₹142,800 | ₹130,900 | ₹107,100 |
| Hyderabad | ₹142,800 | ₹130,900 | ₹107,100 |
Silver prices by city—
| City | Silver Price (Per 1 kg) |
|---|---|
| Delhi | ₹2,35,000 |
| Mumbai | ₹2,35,000 |
| Kolkata | ₹2,35,000 |
| Chennai | ₹2,40,000 |
| Patna | ₹2,35,000 |
| Lucknow | ₹2,35,000 |
| Meerut | ₹2,35,000 |
| Ayodhya | ₹2,35,000 |
| Kanpur | ₹2,35,000 |
| Ghaziabad | ₹2,35,000 |
| Noida | ₹2,35,000 |
| Gurugram | ₹2,35,000 |
| Jaipur | ₹2,35,000 |
| Ludhiana | ₹2,35,000 |
| Guwahati | ₹2,35,000 |
| Indore | ₹2,35,000 |
| Ahmedabad | ₹2,35,000 |
| Vadodara | ₹2,35,000 |
| Surat | ₹2,35,000 |
| Pune | ₹2,35,000 |
| Nagpur | ₹2,35,000 |
| Chandigarh | ₹2,35,000 |
| Nashik | ₹2,35,000 |
| Bengaluru | ₹2,35,000 |
| Bhubaneswar | ₹2,40,000 |
| Raipur | ₹2,35,000 |
| Hyderabad | ₹2,40,000 |
Keep these points in mind when buying gold—
Always buy hallmarked gold and verify its purity. Check the caratage of the gold. Also, check for the 6-digit HUID number on the gold. Inquire about making charges before purchasing and ensure you get a valid bill afterward. A 3% GST is levied separately on gold purchases as per regulations and will be added to your bill, so be sure to ask about this as well.

