Gold & Silver Prices Today: Gold gets cheaper, silver slips too; check the latest rates for September 3 across cities from Patna and Ranchi to Lucknow.
Both gold and silver prices have dropped today, September 3. Find out the current rates for both metals in major cities, including Patna, Ranchi, and Lucknow.
If you are planning to buy gold, today's rates offer some relief. On September 3, the price of 24-carat gold in the country is ₹15,201 per gram, down by ₹1 compared to the previous day. Meanwhile, the price of 22-carat gold has come down to ₹13,934 per gram. Silver prices have also declined; today, 1 kg of silver is priced at ₹2,44,900, whereas yesterday it was ₹2,45,000. Please note that the rates listed here are based on the previous closing session and currently available prices; they do not include GST, TCS, or other charges.
What is the gold rate today?
On September 3, the price of 24-carat gold is ₹15,201 per gram. The rates are ₹13,934 per gram for 22-carat gold and ₹11,401 per gram for 18-carat gold. A drop of ₹1 per gram has been recorded across all three categories compared to yesterday.
City-wise gold rate table:
| City | Today’s 24-Karat Rate | Yesterday’s 24-Karat Rate | Change |
|---|---|---|---|
| Patna | ₹15,206 | ₹15,202 | ₹4 higher |
| Lucknow | ₹15,216 | ₹15,202 | ₹14 higher |
| Ranchi | ₹15,201 | ₹15,202 | ₹1 lower |
| Dhanbad | ₹15,201 | ₹15,202 | ₹1 lower |
| Delhi | ₹15,216 | ₹15,202 | ₹14 higher |
| Mumbai | ₹15,201 | ₹15,202 | ₹1 lower |
| Kolkata | ₹15,201 | ₹15,202 | ₹1 lower |
| Bengaluru | ₹15,201 | ₹15,202 | ₹1 lower |
| Chennai | ₹15,201 | ₹15,202 | ₹1 lower |
How much has the price of silver dropped today?
Silver prices have also decreased on September 3. Today, silver is available at ₹244.90 per gram and ₹2,44,900 per kilogram. Yesterday, the price for 1 kg was ₹2,45,000, marking a decline of ₹100 today.
City-wise silver rate table:
| City | Today’s Rate (per kg) | Yesterday’s Rate (per kg) | Change |
|---|---|---|---|
| Patna | ₹2,44,900 | ₹2,45,000 | ₹100 lower |
| Ranchi | ₹2,44,900 | ₹2,45,000 | ₹100 lower |
| Lucknow | ₹2,44,900 | ₹2,45,000 | ₹100 lower |
| Dhanbad | ₹2,44,900 | ₹2,45,000 | ₹100 lower |
| Delhi | ₹2,44,900 | ₹2,45,000 | ₹100 lower |
| Mumbai | ₹2,44,900 | ₹2,45,000 | ₹100 lower |
| Kolkata | ₹2,44,900 | ₹2,45,000 | ₹100 lower |
| Bengaluru | ₹2,44,900 | ₹2,45,000 | ₹100 lower |
| Chennai | ₹2,49,900 | ₹2,50,000 | ₹100 lower |

