Gold & Silver Prices Today: Gold and silver prices rise on July 10; check the new rates before buying
Gold & Silver Prices Today (July 10): Gold has become slightly more expensive today, rising to ₹1.49 lakh per 10 grams. Meanwhile, silver has also seen a marginal increase, reaching around ₹2.26 lakh per kilogram.
Gold & Silver Prices Today (July 10): If you have a wedding, function, or festival coming up and are planning to buy gold, be sure to check today's rates. A slight rise in the prices of both gold and silver was recorded in the bullion market on Friday, July 10. 24-carat gold has reached approximately ₹1.44 lakh per 10 grams. This marks an increase of about ₹300 to ₹500 per 10 grams compared to the previous trading day. Silver prices have also risen, reaching around ₹2.35 lakh per kilogram. Gold and silver prices have been fluctuating over the past few days. You can check city-wise rates for both gold and silver here.
Today's rates for 24K, 22K, and 18K gold:
| City | 24 Carat Gold (10g) | 22 Carat Gold (10g) | 18 Carat Gold (10g) |
|---|---|---|---|
| Delhi | ₹143,390 | ₹131,450 | ₹107,580 |
| Mumbai | ₹143,240 | ₹131,300 | ₹107,430 |
| Kolkata | ₹143,240 | ₹131,300 | ₹107,430 |
| Chennai | ₹144,220 | ₹132,200 | ₹110,400 |
| Patna | ₹143,290 | ₹131,350 | ₹107,480 |
| Lucknow | ₹143,390 | ₹131,450 | ₹107,580 |
| Meerut | ₹143,390 | ₹131,450 | ₹107,580 |
| Ayodhya | ₹143,390 | ₹131,450 | ₹107,580 |
| Kanpur | ₹143,390 | ₹131,450 | ₹107,580 |
| Ghaziabad | ₹143,390 | ₹131,450 | ₹107,580 |
| Noida | ₹143,390 | ₹131,450 | ₹107,580 |
| Gurugram | ₹143,390 | ₹131,450 | ₹107,580 |
| Chandigarh | ₹143,390 | ₹131,450 | ₹107,580 |
| Jaipur | ₹143,390 | ₹131,450 | ₹107,580 |
| Ludhiana | ₹143,390 | ₹131,450 | ₹107,580 |
| Guwahati | ₹143,240 | ₹131,300 | ₹107,430 |
| Indore | ₹143,290 | ₹131,350 | ₹107,480 |
| Ahmedabad | ₹143,290 | ₹131,350 | ₹107,480 |
| Vadodara | ₹143,290 | ₹131,350 | ₹107,480 |
What is the status of silver today?
Silver prices have also shown some strength today. On July 10, the price of silver reached approximately ₹2.35 lakh per kilogram. Market experts state that the impact of global cues and domestic demand is visible in the prices of both gold and silver.
Why are gold and silver prices rising?
The domestic market is witnessing a rally driven by a recovery in international gold and silver prices, dollar movements, and increased investor buying. Additionally, during times of global economic uncertainty, investors turn to gold as a safe-haven asset, which provides support to prices.
Keep these points in mind—
If you are planning to buy gold jewelry, do not look only at the price. You should also consider the hallmark, making charges, and GST. The final price may vary slightly depending on the city and the jeweler.

