india employmentnews

Gold & Silver Prices Today: A surge in prices again; check the latest rates before buying.

 | 
IEN

Gold & Silver Prices Today: If you plan to purchase any gold or silver items today, check the rate list here first. A city-wise price list is provided below.

Gold & Silver Prices Today: If you are planning to buy gold or silver, make sure to check today's latest rates. Prices in the domestic bullion market have risen today. Precious metal prices remain high due to a strong trend in the international market and rising demand. You can view the latest gold and silver rates here.

Today's Gold Price-

City 24K Gold (10 g) 22K Gold (10 g) 18K Gold (10 g)
Delhi ₹145,790 ₹133,650 ₹109,380
Mumbai ₹145,640 ₹133,500 ₹109,230
Kolkata ₹145,640 ₹133,500 ₹109,230
Chennai ₹147,280 ₹135,000 ₹113,100
Patna ₹145,690 ₹133,550 ₹109,280
Lucknow ₹145,790 ₹133,650 ₹109,380
Meerut ₹145,790 ₹133,650 ₹109,380
Ayodhya ₹145,790 ₹133,650 ₹109,380
Kanpur ₹145,790 ₹133,650 ₹109,380
Ghaziabad ₹145,790 ₹133,650 ₹109,380
Noida ₹145,790 ₹133,650 ₹109,380
Gurugram ₹145,790 ₹133,650 ₹109,380
Chandigarh ₹145,790 ₹133,650 ₹109,380
Jaipur ₹145,790 ₹133,650 ₹109,380
Ludhiana ₹145,790 ₹133,650 ₹109,380
Guwahati ₹145,640 ₹133,500 ₹109,230
Indore ₹145,690 ₹133,550 ₹109,280
Ahmedabad ₹145,690 ₹133,550 ₹109,280
Vadodara ₹145,690 ₹133,550 ₹109,280
Surat ₹145,690 ₹133,550 ₹109,280
Pune ₹145,640 ₹133,500 ₹109,230
Nagpur ₹145,640 ₹133,500 ₹109,230
Nashik ₹145,670 ₹133,530 ₹109,260
Bengaluru ₹145,640 ₹133,500 ₹109,230
Bhubaneswar ₹145,640 ₹133,500 ₹109,230
Cuttack ₹145,640 ₹133,500 ₹109,230
Kerala ₹145,640 ₹133,500 ₹109,230
Raipur ₹145,640 ₹133,500 ₹109,230
Hyderabad ₹145,640 ₹133,500 ₹109,230

Today's Silver Price-

City Silver Price (10 g) Silver Price (100 g) Silver Price (1 kg)
Delhi ₹2,500 ₹25,000 ₹2,50,000
Mumbai ₹2,500 ₹25,000 ₹2,50,000
Kolkata ₹2,500 ₹25,000 ₹2,50,000
Chennai ₹2,600 ₹26,000 ₹2,60,000
Patna ₹2,500 ₹25,000 ₹2,50,000
Lucknow ₹2,500 ₹25,000 ₹2,50,000
Meerut ₹2,500 ₹25,000 ₹2,50,000
Kanpur ₹2,500 ₹25,000 ₹2,50,000
Ayodhya ₹2,500 ₹25,000 ₹2,50,000
Ghaziabad ₹2,500 ₹25,000 ₹2,50,000
Noida ₹2,500 ₹25,000 ₹2,50,000
Gurugram ₹2,500 ₹25,000 ₹2,50,000
Chandigarh ₹2,500 ₹25,000 ₹2,50,000
Jaipur ₹2,500 ₹25,000 ₹2,50,000
Ludhiana ₹2,500 ₹25,000 ₹2,50,000
Guwahati ₹2,500 ₹25,000 ₹2,50,000
Jalgaon ₹2,500 ₹25,000 ₹2,50,000
Indore ₹2,500 ₹25,000 ₹2,50,000
Ahmedabad ₹2,500 ₹25,000 ₹2,50,000
Surat ₹2,500 ₹25,000 ₹2,50,000
Pune ₹2,500 ₹25,000 ₹2,50,000
Nagpur ₹2,500 ₹25,000 ₹2,50,000
Nashik ₹2,500 ₹25,000 ₹2,50,000
Bengaluru ₹2,500 ₹25,000 ₹2,50,000
Vadodara ₹2,500 ₹25,000 ₹2,50,000
Bhubaneswar ₹2,600 ₹26,000 ₹2,60,000
Cuttack ₹2,600 ₹26,000 ₹2,60,000
Raipur ₹2,500 ₹25,000 ₹2,50,000
Hyderabad ₹2,600 ₹26,000 ₹2,60,000
Kerala ₹2,600 ₹26,000 ₹2,60,000

Why are gold and silver prices rising?

According to experts, gold and silver prices are being supported by global economic uncertainty, fluctuations in the dollar, and increased buying by investors. Additionally, rising demand during the wedding season is influencing prices.

Rates may vary by city

Prices for gold and silver may differ slightly across cities like Delhi, Mumbai, Patna, Kolkata, and Chennai due to taxes, making charges, and local levies. Therefore, be sure to check the latest rates for your specific city before making a purchase.

How to check prices

You can find the latest gold and silver rates by visiting the Indian Bullion and Jewellers Association (IBJA) website or by contacting your local jeweller.