Gold-Silver Price Today: Gold gets cheaper; silver sees a sharp drop too—is this a good time to buy?
Gold-Silver Price Today: A decline in gold and silver prices has been recorded again today. Check the latest rates for 22-carat and 24-carat gold, as well as silver prices, in major cities like Delhi, Mumbai, and Patna.
Gold-Silver Price Today: If you are planning to buy gold or silver today, there is good news for you. On July 8, 2026, gold prices in the bullion market softened for the second consecutive day. Silver prices also slipped. The impact of weakness in the international market and a strengthening dollar is visible in the domestic market as well.
Gold prices have been fluctuating over the past few days. However, following today's drop, many experts consider this a good buying opportunity—especially for those looking to purchase gold for weddings or investment purposes.
City-wise gold rates—
| City | 24 Carat Gold (10 grams) | 22 Carat Gold (10 grams) | 18 Carat Gold (10 grams) |
|---|---|---|---|
| Delhi | ₹145,410 | ₹133,300 | ₹109,090 |
| Mumbai | ₹145,260 | ₹133,150 | ₹108,940 |
| Kolkata | ₹145,260 | ₹133,150 | ₹108,940 |
| Chennai | ₹146,180 | ₹134,000 | ₹112,000 |
| Patna | ₹145,310 | ₹133,200 | ₹108,990 |
| Lucknow | ₹145,410 | ₹133,300 | ₹109,090 |
| Meerut | ₹145,410 | ₹133,300 | ₹109,090 |
| Ayodhya | ₹145,410 | ₹133,300 | ₹109,090 |
| Kanpur | ₹145,410 | ₹133,300 | ₹109,090 |
| Ghaziabad | ₹145,410 | ₹133,300 | ₹109,090 |
| Noida | ₹145,410 | ₹133,300 | ₹109,090 |
| Gurugram | ₹145,410 | ₹133,300 | ₹109,090 |
| Chandigarh | ₹145,410 | ₹133,300 | ₹109,090 |
| Jaipur | ₹145,410 | ₹133,300 | ₹109,090 |
| Ludhiana | ₹145,410 | ₹133,300 | ₹109,090 |
| Guwahati | ₹145,260 | ₹133,150 | ₹108,940 |
| Indore | ₹145,310 | ₹133,200 | ₹108,990 |
| Ahmedabad | ₹145,310 | ₹133,200 | ₹108,990 |
| Vadodara | ₹145,310 | ₹133,200 | ₹108,990 |
| Surat | ₹145,310 | ₹133,200 | ₹108,990 |
| Pune | ₹145,260 | ₹133,150 | ₹108,940 |
What is the price of silver today?
Silver prices also remained subdued today. The price of 999-purity silver is hovering around ₹2,44,900 per kilogram. A decline has been recorded compared to the previous trading session.
Why are gold and silver prices falling?
According to experts, investors are cautious ahead of the US Federal Reserve's next policy meeting. Additionally, the strengthening of the dollar index has slightly dampened the demand for gold. This is why the decline in the international market has impacted the Indian market as well.
Things to keep in mind before buying
When buying gold, always check for the BIS hallmark and compare the rates for 22-carat and 24-carat gold. Also, inquire about making charges and GST beforehand, as these factors can increase your total bill.

