Gold prices drop ahead of Diwali; what is the situation with silver?
Gold rates have fallen today. Here, you can find out how much the prices of gold and silver have changed. A complete city-wise rate list is provided here.
Today, Wednesday, September 16, gold prices in the bullion market have declined amidst a weak global trend and a strong dollar. Gold has dropped by ₹1,000 to reach ₹1,54,400 per 10 grams. Notably, this is the lowest level seen in a month; gold was previously at this same rate on August 7. Meanwhile, silver is offering some relief to buyers; its price remains stable at ₹2,34,600 per kilogram for the second consecutive day. In other words, you do not have to spend a large amount on silver.
City-wise gold rates-
| City | 24K Gold Price (10 grams) |
|---|---|
| Delhi | ₹1,54,400 |
| Mumbai | ₹1,54,400 |
| Kolkata | ₹1,54,400 |
| Chennai | ₹1,54,400 |
| Patna | ₹1,54,600 |
| Lucknow | ₹1,54,400 |
| Meerut | ₹1,54,400 |
| Ayodhya | ₹1,54,400 |
| Kanpur | ₹1,54,400 |
| Aligarh | ₹1,54,400 |
| Moradabad | ₹1,54,400 |
| Mirzapur | ₹1,54,400 |
| Jhansi | ₹1,54,400 |
| Mathura | ₹1,54,400 |
| Agra | ₹1,54,400 |
| Gorakhpur | ₹1,54,400 |
| Bareilly | ₹1,54,400 |
| Prayagraj | ₹1,54,400 |
| Varanasi | ₹1,54,400 |
| Ghaziabad | ₹1,54,400 |
| Noida | ₹1,54,400 |
| Gurugram | ₹1,54,400 |
City-wise silver rates-
| City Name | Silver Price (1 kg) |
|---|---|
| Delhi | ₹2,34,600 |
| Mumbai | ₹2,34,600 |
| Kolkata | ₹2,34,600 |
| Chennai | ₹2,34,600 |
| Patna | ₹2,34,600 |
| Lucknow | ₹2,34,600 |
| Meerut | ₹2,34,600 |
| Ayodhya | ₹2,34,600 |
| Kanpur | ₹2,34,600 |
| Aligarh | ₹2,34,600 |
| Moradabad | ₹2,34,600 |
| Mirzapur | ₹2,34,600 |
| Jhansi | ₹2,34,600 |
| Mathura | ₹2,34,600 |
| Gorakhpur | ₹2,34,600 |
| Bareilly | ₹2,34,600 |
| Agra | ₹2,34,600 |
| Ghaziabad | ₹2,34,600 |
| Noida | ₹2,34,600 |
| Gurugram | ₹2,34,600 |
What is the situation in the international market?
Gold prices have fallen today amidst weak global cues. Gold slipped below $4,300 per ounce and is trading near a one-month low. This decline is attributed to a strong US dollar and rising bond yields, as high crude oil prices have heightened concerns about inflation. In overseas markets, the price of gold fell by $22.28 (0.52 percent) to $4,276.52 per ounce, while silver saw a marginal decline, settling at $63.07 per ounce.

