Gold Price Today: Has Gold Become More Expensive or Cheaper? Check the Price of Gold in Your City on April 4..
Gold Price Today: After reaching an all-time high at the beginning of the year—followed by a sharp decline—gold prices have been experiencing a phase of volatility over the past few days. Reflecting trends in international markets, gold prices witnessed a slight dip on Saturday, April 4, 2026.
On COMEX, the price of gold stood at $4,702 per ounce on Saturday, April 4, 2026. These figures are current as of 02:25 AM. On COMEX, the intraday high for gold was $4,825.90, while the low was $4,580.40. Meanwhile, trading on India's Multi-Commodity Exchange (MCX) remained closed on April 3 due to the Good Friday holiday. The IBJA also did not publish its rates on that day. Let's take a look at the prevailing gold prices across various cities.
Gold Rate Today: What is the price of gold in different cities?
Gold Price Today: According to the All India Bullion Jewellers Association (IBJA), the price of 10 grams of 24-carat gold in the bullion market of the national capital, Delhi, stands at ₹1,51,500 (inclusive of all taxes). Meanwhile, on the Multi Commodity Exchange (MCX), the contract for June 5, 2026 (05JUN2026) slipped by 0.02% to trade at ₹149,680 per 10 grams. No.
City 22 Carat (10g) 24 Carat (10g)
1 Gold Price in Delhi ₹138,500 ₹151,080
2 Gold Price in Mumbai ₹138,350 ₹150,930
3 Gold Price in Kolkata ₹138,350 ₹150,930
4 Gold Price in Surat ₹138,400 ₹150,980
5 Gold Price in Vadodara ₹138,400 ₹150,980
6 Gold Price in Pune ₹138,350 ₹150,930
7 Gold Price in Nagpur ₹138,350 ₹150,930
8 Gold Price in Nashik ₹138,380 ₹150,960
9 Gold Price in Patna ₹138,400 ₹150,980
10 Gold Price in Ghaziabad ₹138,500 ₹151,080
11 Gold Price in Bangalore ₹138,350 ₹150,930
12 Gold Price in Bhubaneswar ₹138,350 ₹150,930
13 Gold Price in Cuttack ₹138,350 ₹150,930
14 Gold Price in Lucknow ₹138,500 ₹151,080
15 Gold Price in Meerut ₹138,500 ₹151,080
16 Gold Price in Guwahati ₹138,350 ₹150,930
17 Gold Price in Indore ₹138,400 ₹150,980
18 Gold Price in Ahmedabad ₹138,400 ₹150,980
19 Gold Price in Chennai ₹138,500 ₹151,090
20 Gold Price in Cuttack ₹138,350 ₹150,930
21 Gold in Kerala Price ₹138,350 ₹150,930
22 Gold Price in Raipur ₹138,350 ₹150,930
23 Gold Price in Hyderabad ₹138,350 ₹150,930
24 Gold Price in Bangalore ₹138,350 ₹150,930
25 Gold Price in Bhubaneswar ₹138,350 ₹150,930
26 Gold Price in Noida ₹138,500 ₹151,080
27 Gold Price in Gurugram ₹138,500 ₹151,080
28 Gold Price in Chandigarh ₹138,500 ₹151,080
29 Gold Price in Jaipur ₹138,500 ₹151,080
30 Gold Price in Ludhiana ₹138,500 ₹151,080
31 Gold Price in Ayodhya ₹138,500 ₹151,080
32 Gold Price in Kanpur ₹138,500 ₹151,080
Disclaimer: This content has been sourced and edited from Dainik Jagran. While we have made modifications for clarity and presentation, the original content belongs to its respective authors and website. We do not claim ownership of the content.

