Gold at ₹15,283 and Silver at ₹2.44 Lakh: Check City-wise Rates for September 18
Today's Gold & Silver Rates: The latest rates for gold and silver for September 18 have been released. Find out the current city-wise rates for 24-carat gold and silver.
Today's Gold & Silver Rates: If you are planning to buy jewelry or invest today, check the latest rates for September 18 before heading to the market. Please note that the rates provided here are based on the previous closing session and updated market trends from this morning. A slight softening in the prices of both gold and silver has been observed today, bringing relief to buyers.
How much has the price of gold changed today?
Today, the price of 24-carat gold in the country is ₹15,283 per gram, compared to ₹15,284 yesterday—a marginal drop of ₹1 per gram. Meanwhile, 22-carat gold is selling at ₹14,009 per gram, and 18-carat gold at ₹11,462 per gram. For a 10-gram unit, 24-carat gold is available today at ₹1,52,830.
Latest gold rates in major cities (1 gram - 24-carat)
| City | Today's Rate (18 Sep) | Yesterday's Rate (17 Sep) | Change |
|---|---|---|---|
| Patna | ₹15,288 | ₹15,289 | Decreased by ₹1 |
| Ranchi | ₹14,868 | ₹14,926 | Decreased by ₹58 |
| Lucknow | ₹15,298 | ₹15,299 | Decreased by ₹1 |
| Delhi | ₹15,298 | ₹15,299 | Decreased by ₹1 |
| Mumbai | ₹15,283 | ₹15,284 | Decreased by ₹1 |
| Kolkata | ₹15,283 | ₹15,284 | Decreased by ₹1 |
| Chennai | ₹15,283 | ₹15,284 | Decreased by ₹1 |
| Bengaluru | ₹15,283 | ₹15,284 | Decreased by ₹1 |
What is the trend for silver today?
Regarding silver, a slight decline in prices has also been recorded today. The rate for 1 gram of silver in the country is ₹244.90, down from ₹245.00 yesterday (a decrease of ₹0.10 per gram). If you purchase 1 kilogram of silver, the price today is ₹2,44,900, which is ₹100 cheaper than yesterday's price of ₹2,45,000.
Latest silver rates in major cities (1 kilogram)
| City | Today's Rate (18 Sep) | Yesterday's Rate (17 Sep) | Change |
|---|---|---|---|
| Patna | ₹2,44,900 | ₹2,45,000 | Decreased by ₹100 |
| Ranchi | ₹2,45,000 | ₹2,45,000 | No change (Stable) |
| Lucknow | ₹2,44,900 | ₹2,45,000 | Decreased by ₹100 |
| Delhi | ₹2,44,900 | ₹2,45,000 | Decreased by ₹100 |
| Chennai | ₹2,49,900 | ₹2,50,000 | Decreased by ₹100 |
| Mumbai | ₹2,44,900 | ₹2,45,000 | Decreased by ₹100 |
| Kolkata | ₹2,44,900 | ₹2,45,000 | Decreased by ₹100 |
| Bengaluru | ₹2,44,900 | ₹2,45,000 | Decreased by ₹100 |

