Cheapest Flight Tickets: Find the lowest fares for flights between September 7 and 13
If you are planning to fly this week, you can find information here about the cheapest flight tickets available. Details regarding some of the busiest routes are provided below.
Air travel has become quite common these days, yet ticket prices can often disrupt your entire travel budget. Flight fares tend to spike, especially during festivals, holidays, and weekends. However, if you are planning to fly on a budget, keeping a few key points in mind can help you secure cheaper tickets. From comparing fares across different airlines to booking at the right time, there are simple ways to reduce your travel costs.
Compare cheap flights, timings, and ticket prices here—
| Route | Flight 1 | Ticket Price | Time | Flight 2 | Ticket Price | Time | Flight 3 | Ticket Price | Time | Day |
|---|---|---|---|---|---|---|---|---|---|---|
| Delhi–Mumbai | Akasa Air | ₹5,207 | 21:05 | Air India Express | ₹7,036 | 18:30 | IndiGo | ₹6,468 | 14:35 | Tuesday |
| Bengaluru–Delhi | Akasa Air | ₹9,026 | 05:00 | Air India Express | ₹9,899 | 01:40 | IndiGo | ₹10,202 | 05:05 | Friday |
| Bengaluru–Mumbai | Akasa Air | ₹5,245 | 06:00 | SpiceJet | ₹5,960 | 04:15 | IndiGo | ₹6,500 | 09:20 | Sunday |
| Delhi–Hyderabad | IndiGo | ₹6,759 | 14:45 | Air India | ₹7,266 | 05:55 | Akasa Air | ₹8,995 | 14:10 | Friday |
| Delhi–Pune | IndiGo | ₹6,953 | 00:15 | Air India Express | ₹7,690 | 04:40 | Air India | ₹7,840 | 02:05 | Sunday |
| Delhi–Kolkata | Air India Express | ₹6,464 | 12:20 | SpiceJet | ₹6,830 | 20:10 | Akasa Air | ₹6,759 | 05:55 | Sunday |
| Ahmedabad–Delhi | IndiGo | ₹5,070 | 21:50 | Air India | ₹5,400 | 21:30 | IndiGo | ₹5,250 | 19:25 | All Days |
| Chennai–Delhi | IndiGo | ₹8,181 | 10:25 | Air India | ₹9,392 | 06:55 | Air India Express | ₹10,019 | 22:25 | Thursday |
| Hyderabad–Mumbai | IndiGo | ₹5,678 | 05:00 | Air India | ₹6,216 | 07:25 | Air India | ₹8,656 | 18:40 | Friday |
| Bengaluru–Kolkata | IndiGo | ₹8,445 | 22:20 | Air India Express | ₹9,392 | 07:05 | Air India | ₹9,936 | 16:30 | Saturday |
Things to keep in mind—
Check rates on various travel websites before booking your ticket. If your travel dates are fixed, booking in advance can often get you a better price. Additionally, carefully review details regarding baggage policies, cancellation and rescheduling charges, seat selection, and any extra costs.
How to book a ticket?
To book a flight ticket, visit the official website of your preferred airline. Select either a one-way or round-trip option. Enter your travel date and destination. Then, provide the number of passengers and the required ID details. Finally, you can make the payment using UPI or a credit card.

