100,846 teacher posts remain vacant in Rajasthan; recruitment to take place soon; 312,536 appointments have been made so far..
There is significant news for young people who dream of becoming teachers. The Rajasthan Education Department has shared information regarding sanctioned, filled, and vacant positions across various educational departments and cadres. According to the notification, a total of 413,382 positions—including teaching and other educational roles—have been sanctioned in the state, of which 312,536 have been filled to date. Currently, 100,846 teaching positions across various educational departments remain vacant.
Recruitment for vacant positions may take place soon.
With over 100,000 teaching and other educational posts still vacant in the state of Rajasthan, new recruitment drives may be announced soon to fill these roles. Aspiring candidates are advised to continue their preparations.
Information on sanctioned, filled, and vacant positions.
The Rajasthan Education Department has provided details regarding sanctioned, filled, and vacant positions across all departments via the 'Shala Darpan' portal. Please note that this report is current as of October 31, 2026.
Information on the cadre strength and the status of sanctioned, filled, and vacant positions across various cadres and services within the Education Department (via the Shala Darpan portal, as of November 1, 2026).
S. No. Designation Sanctioned Posts Filled Posts Vacant Posts
1 Additional Director (Education) 3 02 1
2 Joint Director 18 07 11
3 Deputy Director 67 32 35
4 District Education Officer and Equivalent 534 365 169
5 Principal and Equivalent 19392 16394 2998
6 Vice-Principal and Equivalent 12405 10973 1432
7 Deputy District Education Officer (Physical Education) 46 33 13
8 State Librarian 1 0 1
9 Lecturer, School Education (Various Subjects) 59602 44583 15020
10 Coach and Equivalent 39 23 16
11 Librarian Grade–I 41 24 17
12 Lecturer, Physical Education 427 334 93
13 Senior Teacher 109845 59494 50351
14 Senior Physical Education Teacher 4165 2381 1784
15 Teacher Level–II (Secondary Education) 50317 48692 1625
16 Teacher Level–I (Secondary Education) 53907 52280 1627
17 Physical Education Teacher 18703 16915 1788
18 Librarian Grade–II 1225 712 513
19 Librarian Grade–III 3016 2144 872
20 Senior Laboratory Assistant 440 307 133
21 Laboratory Assistant 5598 4200 1398
22 Senior Computer Instructor 1184 237 947
23 Basic Computer Instructor 9851 6127 3724
24 Pre-Primary Education Teacher Grade–II 395 00 395
25 Pre-Primary Education Teacher 1665 1903 -238
26 Senior Private Secretary 6 5 1
27 Private Secretary 14 3 11
28 Additional Private Secretary 23 12 11
29 Personal Assistant Grade–1 35 3 32
30 Personal Assistant Grade–2 68 28 40
31 Establishment Officer 466 379 87
32 Administrative Officer 1267 1129 138
33 Additional Administrative Officer 2737 2596 141
34 Assistant Administrative Officer 4640 3716 924
35 Senior Assistant 7146 5480 1666
36 Junior Assistant 12371 6369 6002
37 Class IV Employee 29631 24345 5286
38 Jamadar (Head Peon/Attendant) 608 190 418
39 Laboratory Attendant 1472 118 1354
40 Vehicle Driver 12 1 11
Total 413382 312536 100846
For further information, candidates may visit the official 'Shala Darpan' portal or contact the Education Department via their designated phone number.
Disclaimer: This content has been sourced and edited from Dainik Jagran. While we have made modifications for clarity and presentation, the original content belongs to its respective authors and website. We do not claim ownership of the content.

